Primary Election Results to be Audited at 52 Selected Voting Precincts
Press Releases
08/22/2026
(Hartford, Conn.) — Thursday, the Office of the Secretary of the State randomly selected 52 precincts from the August 11, 2026, Primary Election to have their machine totals audited. There were also 20 alternates chosen in case the selected precincts cannot be audited for any reason.
Connecticut General Statutes § 9‑320f requires that five percent of all voting precincts, including central-count locations for absentee ballots, have their machine totals audited following any election or primary.
There were 1,031 precincts used during the August Primary Election. Four were excluded from the drawing because they are subject to a discrepancy recount, leaving 1,027 districts eligible for selection.
Bipartisan local election officials in the 52 selected precincts will re-tabulate the voter-marked paper ballots and compare those results with what the tabulators reported on Election Day. To assist municipalities conducting electronic audits, the University of Connecticut will make audit equipment available at the Secretary of the State’s Office at 165 Capitol Avenue in early September.
Audit reports will then go to the University of Connecticut for independent analysis, and the findings will be made available to the public. If the numbers don’t line up, the process doesn’t end there: discrepancies are investigated, and state law can require a recanvass.
List of polling places to be audited
| Town | Polling Location |
| Avon | Avon High School - Gymnasium |
| Avon | Roaring Brook School |
| Bloomfield | AB - Leisure Services Building - Central Counting |
| Bloomfield | EV - Leisure Services Building |
| Bridgeport | Discovery Magnet School |
| Clinton | EV - Town Hall, Green Room |
| Cromwell | Cromwell High School |
| Darien | District 1- 35 Leroy Avenue Municipal Building |
| Darien | District 5 - Mather Center |
| East Lyme | AB - East Lyme Community Center - Central Counting |
| East Lyme | East Lyme High School |
| Enfield | EV - Town Hall |
| Essex | EV - Town Hall Auditorium |
| Greenwich | Cohen Eastern GCC |
| Haddam | EV - Haddam Firehouse |
| Hamden | Ridge Hill School |
| Hartford | Rawson School |
| Hartford | Samuel V. Arroyo Pope Park Center |
| Madison | AB - Madison Town Hall, Room B - Central Counting |
| Manchester | Robertson School/Middle Academy |
| Mansfield | Mansfield Library/Buchanan Auditorium |
| Meriden | Lincoln Middle School |
| Montville | Town Hall-Gym-3 |
| New Haven | Career High School 02 |
| New Haven | Conte-West Hills School 02 |
| New Haven | Edgewood School |
| New London | New London Stem High School |
| New Milford | AB - New Milford Town Hall - Central Counting |
| New Milford | Hill & Plain School |
| Norfolk | EV - Town Hall, Second Floor, Meeting Room |
| Norwich | EV - Conference Room 335 |
| Norwich | John Moriarty School |
| Old Saybrook | EV - Town Hall, Conference Room, First Floor |
| Ridgefield | East Ridge Middle School - 1 |
| Seymour | EV - Seymour Town Hall, Norma Drummer Room |
| Sherman | EV - Mallory Town Hall |
| Somers | AB - Somers Town Hall, Lower Level Conference Room - Central Counting |
| Stamford | Rippowam Middle School |
| Stamford | Rogers International School |
| Stamford | Star Center - Old Star of the Sea |
| Stratford | Second Hill Lane 120 21 |
| Stratford | Wooster Middle School 120 21 |
| Trumbull | Christian Heritage School |
| Vernon | Rockville High School |
| Waterbury | Carrington School |
| Waterbury | EV - Veterans Hall, City Hall |
| Waterbury | Hopkins Street Rec Building |
| Waterbury | IDL School 15th District |
| West Haven | Ann V. Molloy School |
| Westport | EV - Town Hall, Room 201 |
| Willington | EV - Town Office Building, Selectman Conference Room |
| Wilton | AB - Town Hall Campus - Central Counting |
List of alternate polling places
| Town | Polling Location |
| Berlin | Hubbard School |
| Bozrah | EV - Town Hall Upstairs Meeting Room |
| Cornwall | Cornwall Town Hall |
| Coventry | Coventry Fire Station |
| East Haddam | EV - Municipal Office Center |
| Hartford | Kennelly School |
| Lisbon | Lisbon Meeting House |
| Naugatuck | City Hill Middle School |
| New Britain | Chamberlain Elementary School |
| New Haven | Beecher School |
| New Haven | East Rock Community Magnet |
| New Haven | Eastview Terrace |
| Norwalk | Tracey School |
| Rocky Hill | Moser School |
| Simsbury | Henry James Memorial School |
| Southington | South End School |
| Stafford | AB - Warren Memorial Town Hall - Central Counting |
| Stratford | Bunnell High School 122-21 |
| Trumbull | EV - Trumbull Main Library |
| West Hartford | AB - West Hartford Town Hall Auditorium |
AB = Absentee Ballot
EV = Early Voting
# # #
Contact:
Matthew Clyburn
Matthew.Clyburn@ct.gov
(959) 274-6725
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.